<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watershed Committee of the Ozarks</title>
	<atom:link href="http://watershedcommittee.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://watershedcommittee.org</link>
	<description>Preserving and improving Springfield and Greene County water supplies since 1984</description>
	<lastBuildDate>Thu, 17 May 2012 17:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Team Watershed Finishes Third at Adventure Race</title>
		<link>http://watershedcommittee.org/2012/05/15/team-watershed-finishes-third-at-adventure-race/</link>
		<comments>http://watershedcommittee.org/2012/05/15/team-watershed-finishes-third-at-adventure-race/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:53:32 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=2126</guid>
		<description><![CDATA[On Saturday, May 12th team Watershed Center participated in the 13th annual Ozark Greenways Adventure Race. The race benefits Greenways and is orchestrated by many wonderful volunteers who set up and run a challenging course that includes running, biking, single track, canoeing, orienteering, and sometimes mystery events&#8211;this year there was an archery challenge and a [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, May 12th team Watershed Center participated in the 13th annual Ozark Greenways Adventure Race.  The race benefits Greenways and is orchestrated by many wonderful volunteers who set up and run a challenging course that includes running, biking, single track, canoeing, orienteering, and sometimes mystery events&#8211;this year there was an archery challenge and a scramble through the historic Phenix Quarry. Teams got to enjoy many miles on the Frisco Highline Trail, part of the Greenways system that stretches from Springfield to Bolivar. </p>
<p>Even after a missed checkpoint early in the race, team Watershed Center rallied for a third place finish in the quad division (out of 18 teams.)  Team members were Carol Bullard, Jason Hainline, Darren Gilmore, and Mike Kromrey.  It truly was a great event for a great cause.  Thank you Greenways and Greenways Volunteers!<br />
<a href="http://watershedcommittee.org/wp-content/uploads/2012/05/WatershedAdventure-Raceweb.gif"><img src="http://watershedcommittee.org/wp-content/uploads/2012/05/WatershedAdventure-Raceweb-300x225.gif" alt="" title="WatershedAdventure-Raceweb" width="300" height="225" class="alignleft size-medium wp-image-2132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/05/15/team-watershed-finishes-third-at-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCO Water Sampling gets more coverage</title>
		<link>http://watershedcommittee.org/2012/05/10/wco-water-sampling-gets-more-coverage/</link>
		<comments>http://watershedcommittee.org/2012/05/10/wco-water-sampling-gets-more-coverage/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:45:29 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=2040</guid>
		<description><![CDATA[The Watershed Committee is continuing to sample local swimming holes in partnership with the Greene County Health Department. The story has been covered by multiple media agencies: KSMU KY3 Springfield News-Leader Stacey Armstrong manages the sampling program for the Watershed Committee and volunteer Nicole is helping out this summer collecting samples.]]></description>
			<content:encoded><![CDATA[<p>The Watershed Committee is continuing to sample local swimming holes in partnership with the Greene County Health Department. The story has been covered by multiple media agencies:</p>
<p><a href="http://ksmu.org/article/health-department-watershed-committee-team-begin-stream-testing" title="Water Sampling, Health Department, Watershed Committee">KSMU</a></p>
<p><a href="http://www.ky3.com/news/ky3-researchers-started-monitoring-water-bacteria-levels-earlier-this-year-20120509,0,978638.story#tugs_story_display" title="Watershed Committee Water Sampling">KY3</a></p>
<p><a href="http://www.news-leader.com/article/20120510/LIFE04/305100044/Springfield-Greene-County-Health-Department-water-quality-swimming-holes?odyssey=mod|newswell|text|FRONTPAGE|s" title="Watershed Committee Water Sampling">Springfield News-Leader</a></p>
<p>Stacey Armstrong manages the sampling program for the Watershed Committee and volunteer Nicole is helping out this summer collecting samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/05/10/wco-water-sampling-gets-more-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fassnight Stormwater Improvements</title>
		<link>http://watershedcommittee.org/2012/05/09/fassnight-stormwater-improvements/</link>
		<comments>http://watershedcommittee.org/2012/05/09/fassnight-stormwater-improvements/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:55:42 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=2022</guid>
		<description><![CDATA[Fassnight invitation View more documents from Watershed Committee of the Ozarks.]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_12866719"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/watershedcommittee/fassnight-invitation" title="Fassnight invitation">Fassnight invitation</a></strong><object id="__sse12866719" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=fassnightinvitation-120509105335-phpapp01&#038;stripped_title=fassnight-invitation&#038;userName=watershedcommittee" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12866719" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=fassnightinvitation-120509105335-phpapp01&#038;stripped_title=fassnight-invitation&#038;userName=watershedcommittee" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/watershedcommittee">Watershed Committee of the Ozarks</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/05/09/fassnight-stormwater-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Committee Samples Local Streams</title>
		<link>http://watershedcommittee.org/2012/05/09/watershed-committee-samples-local-streams/</link>
		<comments>http://watershedcommittee.org/2012/05/09/watershed-committee-samples-local-streams/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:40:42 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=2020</guid>
		<description><![CDATA[The Watershed Committee is continuing to sample local swimming holes during summer months for the Greene County Health Department. KY3 covered the story]]></description>
			<content:encoded><![CDATA[<p>The Watershed Committee is continuing to sample local swimming holes during summer months for the Greene County Health Department. </p>
<p><a href="http://www.ky3.com/news/ky3-health-department-cautions-people-about-health-risks-of-swimming-in-streams-20120508,0,7724006.story" title="Watershed Committee Samples Local Swimming Holes">KY3 covered the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/05/09/watershed-committee-samples-local-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Smallflows Onsite Wastewater Training</title>
		<link>http://watershedcommittee.org/2012/05/04/missouri-smallflows-onsite-wastewater-training/</link>
		<comments>http://watershedcommittee.org/2012/05/04/missouri-smallflows-onsite-wastewater-training/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:22:05 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=2004</guid>
		<description><![CDATA[Ozark Soils, Sinkholes, and Onsite Troubleshooting at the Onsite Wastewater Training Site in Springfield, MO May 18, 2012 8am-4pm $20 (4-5 CEUs, pending approval) Demonstration site-class-registration-form View more documents from Kelly Derrick Guenther.]]></description>
			<content:encoded><![CDATA[<p>Ozark Soils, Sinkholes, and Onsite Troubleshooting at the Onsite Wastewater Training Site in Springfield, MO<br />
May 18, 2012 8am-4pm $20 (4-5 CEUs, pending approval) </p>
<p><code>
<div style="width:477px" id="__ss_12799845"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/KellydG/demonstration-siteclassregistrationform" title="Demonstration site-class-registration-form">Demonstration site-class-registration-form</a></strong><object id="__sse12799845" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=demonstration-site-class-registration-form-120504101257-phpapp01&#038;stripped_title=demonstration-siteclassregistrationform&#038;userName=KellydG" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12799845" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=demonstration-site-class-registration-form-120504101257-phpapp01&#038;stripped_title=demonstration-siteclassregistrationform&#038;userName=KellydG" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/KellydG">Kelly Derrick Guenther</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/05/04/missouri-smallflows-onsite-wastewater-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Week</title>
		<link>http://watershedcommittee.org/2012/05/03/drinking-water-week-2/</link>
		<comments>http://watershedcommittee.org/2012/05/03/drinking-water-week-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:09:54 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=2000</guid>
		<description><![CDATA[Drinking Water Week is May 6-12 2012. Roddy Rogers spreads message of need for clean water See KY3 News Story HERE]]></description>
			<content:encoded><![CDATA[<p>Drinking Water Week is May 6-12 2012. </p>
<p><a href="http://www.ky3.com/videogallery/69728793/News/VIDEO--Local-man-spreads-message-of-need-for-clean-water-in-impoverished-areas" title="Roddy Rogers Drinking Water Week">Roddy Rogers spreads message of need for clean water<br />
<ins datetime="2012-05-03T18:09:49+00:00">See KY3 News Story HERE </ins></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/05/03/drinking-water-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCO &amp; JRBP Septic Video</title>
		<link>http://watershedcommittee.org/2012/05/01/wco-jrbp-septic-video/</link>
		<comments>http://watershedcommittee.org/2012/05/01/wco-jrbp-septic-video/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:15:52 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1997</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" src="http://www.youtube.com/embed/EVlZG-lDVj4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/05/01/wco-jrbp-septic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine Take Back Event</title>
		<link>http://watershedcommittee.org/2012/04/26/medicine-take-back-event/</link>
		<comments>http://watershedcommittee.org/2012/04/26/medicine-take-back-event/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:41:36 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1930</guid>
		<description><![CDATA[Medicine Take Back Event May 28, 2012 As part of a nationwide campaign by the Drug Enforcement Agency, Community Partnership of the Ozarks is hosting six medication take-back events from 10 am to 2 pm Saturday, in collaboration with Springfield Police Department, city of Springfield, and Watershed Committee of the Ozarks.   Please click HERE [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: navy; font-family: Cambria; font-size: medium;">Medicine Take Back Event May 28, 2012</span></p>
<p>As part of a nationwide campaign by the Drug Enforcement Agency, Community Partnership of the Ozarks is hosting six medication take-back events from 10 am to 2 pm Saturday, in collaboration with Springfield Police Department, city of Springfield, and Watershed Committee of the Ozarks.</p>
<p><span style="color: navy; font-family: Cambria; font-size: small;"> </span></p>
<p><span style="color: navy; font-family: Cambria; font-size: small;"><a title="Medicine Take Back Event Watershed Committee of the Ozarks" href="http://watershedcommittee.org/wp-content/uploads/2012/04/Springfield-Take-Back-Event-Flyer.pdf">Please click HERE to see the flyer for more details.</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/04/26/medicine-take-back-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth On Your Plate Fundraiser</title>
		<link>http://watershedcommittee.org/2012/04/16/earth-on-your-plate-fundraiser/</link>
		<comments>http://watershedcommittee.org/2012/04/16/earth-on-your-plate-fundraiser/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:12:39 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1904</guid>
		<description><![CDATA[Earth On Your Plate fundraiser is April 17, 2012. On April 17th have breakfast, lunch or dinner at one of the participating restaurants listed below, enjoy a great meal and help out your local environment! On April 17, the restaurants listed below are generously donating 10% of their total sales to the Watershed Committee of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Earth On Your Plate fundraiser is April 17, 2012.</strong></p>
<p>On April 17th have breakfast, lunch or dinner at one of the participating restaurants listed below, enjoy a great meal and help out your local environment!</p>
<p>On April 17, the restaurants listed below are generously donating 10% of their total sales to the Watershed Committee of the Ozarks, Ozarks Greenways and James River Basin Partnership.</p>
<p>The Community Foundation of the Ozarks has agreed to match these donations up to a maximum of $5,000.  Please help us get the maximum amount of benefit from this event!</p>
<div><strong>Restaurants Participating in Earth On Your Plate</strong><strong><br />
Tuesday, April 17, 2012<br />
</strong></div>
<ul>
<li>Chili&#8217;s&#8211;All Day</li>
<li>Trolleys&#8211;All Day</li>
<li>Panera Bread&#8211;Breakfast 6-9 a.m.&#8211;All 5 locations</li>
<li>Skinny Slims&#8211;</li>
<li>Incredible Pizza&#8211;Evening</li>
<li>Bambino&#8217;s&#8211;Evening</li>
<li>Mamma Jean&#8217;s&#8211;Lunch&#8211;Both locations</li>
<li>Farmers Gastropub&#8211;Evening&#8211;Informal membership meeting&#8211;6-8:30 p.m.</li>
<li>Millwood Golf&#8211;</li>
<li>Pasta Express&#8211;Evening</li>
<li>Grad School&#8211;</li>
<li>Metropolitan Grill&#8211;</li>
<li>Houlihan&#8217;s&#8211;Evening&#8211;Both locations</li>
<li>Hemmingway&#8217;s&#8211;All Day</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/04/16/earth-on-your-plate-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our Survey</title>
		<link>http://watershedcommittee.org/2012/04/05/take-our-survey/</link>
		<comments>http://watershedcommittee.org/2012/04/05/take-our-survey/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:56:38 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1898</guid>
		<description><![CDATA[Help us out by taking our new survey! //]]></description>
			<content:encoded><![CDATA[<p>Help us out by taking our new survey!</p>
<p><noscript></noscript><br />
<script type="text/javascript">// <![CDATA[
  polldaddy.add( {
    type: 'button',
    title: 'Take Our Survey!',
    style: 'square',
    text_color: 'FFFFFF',
    back_color: '000000',
    domain: 'watershed12.polldaddy.com/s/',
    id: 'BD389FB3CE1113D2'
  } );
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/04/05/take-our-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth On Your Plate Take 2</title>
		<link>http://watershedcommittee.org/2012/04/04/earth-on-your-plate-take-2/</link>
		<comments>http://watershedcommittee.org/2012/04/04/earth-on-your-plate-take-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:32:08 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1889</guid>
		<description><![CDATA[Last year&#8217;s Earth on Your Plate was so successful-we&#8217;re doing it again! Earth Week begins April 16, 2012. Area restaurants participate by selecting a shift on Tuesday, April 17th and donating 10% of their proceeds from that shift to local water quality protection efforts by James River Basin Partnership, Ozark Greenways, and Watershed Committee of [...]]]></description>
			<content:encoded><![CDATA[<p>Last year&#8217;s Earth on Your Plate was so successful-we&#8217;re doing it again! Earth Week begins April 16, 2012.</p>
<p>Area restaurants participate by selecting a shift on Tuesday, April 17th and donating 10% of their proceeds from that shift to local water quality protection efforts by James River Basin Partnership, Ozark Greenways, and Watershed Committee of the Ozarks.</p>
<p>Stay tuned for a list of participating restaurants!</p>
<p>To help out go have lunch or dinner on April 17th at one of the participating restaurants!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/04/04/earth-on-your-plate-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Committee 2011 Annual Report</title>
		<link>http://watershedcommittee.org/2012/04/03/watershed-committee-2011-annual-report/</link>
		<comments>http://watershedcommittee.org/2012/04/03/watershed-committee-2011-annual-report/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:26:11 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1877</guid>
		<description><![CDATA[Read Watershed Committee&#8217;s 2011 Annual Report WCO Annual Report]]></description>
			<content:encoded><![CDATA[<p><strong>Read Watershed Committee&#8217;s 2011 Annual Report</strong></p>
<p><strong><a title="Watershed Committee of the Ozarks 2011 Annual Report " href="http://watershedcommittee.org/wp-content/uploads/2012/04/annual-report-20111.pdf">WCO Annual Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/04/03/watershed-committee-2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Watershed Coordinator Announced</title>
		<link>http://watershedcommittee.org/2012/03/29/new-watershed-coordinator-announced/</link>
		<comments>http://watershedcommittee.org/2012/03/29/new-watershed-coordinator-announced/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:12:11 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1870</guid>
		<description><![CDATA[The Watershed Committee of the Ozarks is pleased to announce that Rob Hunt will be joining the staff as the Watershed Center Coordinator.  This is a new position that replaces the Education/Outreach Coordinator position.  As the Watershed Center Coordinator, Rob will be in charge of education programs at the Watershed Center and community outreach events.  [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;">The Watershed Committee of the Ozarks is pleased to announce that Rob Hunt will be joining the staff as the Watershed Center Coordinator.  This is a new position that replaces the Education/Outreach Coordinator position.  As the Watershed Center Coordinator, Rob will be in charge of education programs at the Watershed Center and community outreach events.  Rob will also be stationed at the Watershed Center and manage the day to day operations and coordinate the volunteers at the site.  </span></div>
<div></div>
<div><span style="font-family: Arial; font-size: x-small;">Rob recently graduated from Missouri State University with Bachelors&#8217; and Master&#8217;s degree&#8217;s in biology.  Rob instructed at Missouri State, Ozarks Technical Community College, and the Discovery Center.  He has also worked for the National Parks Service, Missouri State Parks, and the World Bird Sanctuary, mostly as an interpreter.  Rob has a passion for education and the mission of the Watershed Committee and we are very fortunate to have him on board.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/03/29/new-watershed-coordinator-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Kromrey talking about beetles</title>
		<link>http://watershedcommittee.org/2012/03/28/mike-kromrey-talking-about-beetles/</link>
		<comments>http://watershedcommittee.org/2012/03/28/mike-kromrey-talking-about-beetles/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:33:08 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[beetles]]></category>
		<category><![CDATA[Mike Kromrey]]></category>
		<category><![CDATA[News-Leader]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1864</guid>
		<description><![CDATA[Executive Director, Mike Kromrey, is in the News-Leader again, this time talking about beetles&#8230;&#8230;&#8230;.. CLICK HERE TO READ STORY &#160;]]></description>
			<content:encoded><![CDATA[<p>Executive Director, Mike Kromrey, is in the News-Leader again, this time talking about beetles&#8230;&#8230;&#8230;..</p>
<p><a href="http://www.news-leader.com/article/20120328/NEWS01/303280058/Beetlemania-hits-Springfield?odyssey=tab|topnews|text|FRONTPAGE">CLICK HERE TO READ STORY</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/03/28/mike-kromrey-talking-about-beetles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Center enjoyed by nearby residents</title>
		<link>http://watershedcommittee.org/2012/03/26/watershed-center-gaining-attention/</link>
		<comments>http://watershedcommittee.org/2012/03/26/watershed-center-gaining-attention/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:23:46 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1858</guid>
		<description><![CDATA[A nearby resident, Judy Cousins, was out enjoying the Watershed Center when she was greeted by our Executive Director, Mike Kromrey. Judy writes a blog, Flour Sack Mama, and she talks about this encounter and the Watershed Center. Read the article here&#8211;FLOUR SAC MAMA &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>A nearby resident, Judy Cousins, was out enjoying the Watershed Center when she was greeted by our Executive Director, Mike Kromrey. Judy writes a blog, Flour Sack Mama, and she talks about this encounter and the Watershed Center.</strong></p>
<p><a title="Four Sac Mama and the Watershed Center" href="http://floursackmama.blogspot.com/">Read the article here&#8211;FLOUR SAC MAMA</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/03/26/watershed-center-gaining-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day</title>
		<link>http://watershedcommittee.org/2012/03/22/world-water-day-2/</link>
		<comments>http://watershedcommittee.org/2012/03/22/world-water-day-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:59:15 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[world water day;watershed center]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1852</guid>
		<description><![CDATA[Today, March 22, 2012, is World Water Day. Today is a day to celebrate, appreciate and recognize the world’s waters. Today is a day to remember local watershed groups, City, County, Parks, and City Utilities leaders and all others who cooperatively conserve, restore and protect our water supplies. World Water Day is also a day [...]]]></description>
			<content:encoded><![CDATA[<p>Today, March 22, 2012, is World Water Day.</p>
<p>Today is a day to celebrate, appreciate and recognize the world’s waters. Today is a day to remember local watershed groups, City, County, Parks, and City Utilities leaders and all others who cooperatively conserve, restore and protect our water supplies.</p>
<p>World Water Day is also a day to become aware of water issues, not only here in the Ozarks, but around the country and the world. With less than 1% of the world’s fresh water available, supply for our expanding population is limited and not evenly distributed. World Water Day is coordinated by the Food and Agriculture Association of the Untied Nations and the focus of this year’s World Water Day is Water and Food Security.</p>
<p>The UN reports that 70% of the world’s overall water supplies are used for irrigation. According to the USDA, the United States uses 80% of its consumptive water use for agriculture. These astounding figures are a perfect example of how interconnected our water supply is to our food supply. Managing the water supplies of our nation and region is crucial and conserving irrigation technologies are essential. Water and Food Security is even more strongly related in developing countries with limited fresh water supplies.</p>
<p>Water quantity and quality is an issue that threads throughout communities and countries around the globe. A growing population needs more food and growing more food means using more water, making conservation and best management practices vital to future sustainability. Even though we live in the water rich Ozarks, our communities are not immune to water concerns. Leaders in Greene County, Christian County, and Jasper County, and the Tri-State Water Resources Coalition for example, are looking ahead at estimated population growth and water demand.</p>
<p>The Watershed Center, built by the Watershed Committee of the Ozarks, showcases ways we can meet future water challenges. The building uses minimal water and harvests rain water for reuse.  The site itself is designed to showcase practices that recharge our aquifers rather than cause stormwater runoff.</p>
<p><strong>For more information about World Water Day, <a title="UN World Water Day" href="http://www.unwater.org/worldwaterday/index.html">visit unwater.org.</a></strong> The site offers a wealth of information, including how much water is needed to produce our food, how global demand for food is evolving and how competition for water is increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/03/22/world-water-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing at the Watershed Center</title>
		<link>http://watershedcommittee.org/2012/03/12/fishing-at-the-watershed-center/</link>
		<comments>http://watershedcommittee.org/2012/03/12/fishing-at-the-watershed-center/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:30:23 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1845</guid>
		<description><![CDATA[As of March 7th, 2012, fishing at Valley Water Mill Lake is open to the public.  The students from the WOLF school came out to inaugurate the reopening, while the staff from the Missouri Department of Conservation assisted with the fishing and posted the appropriate informational signage and regulations.  The students and fisherman on opening [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-family: Arial; font-size: x-small;"><a href="http://watershedcommittee.org/wp-content/uploads/2012/03/fish-pic-for-blog1.gif"><img class="alignleft size-full wp-image-1847" title="fish-pic-for-blog1" src="http://watershedcommittee.org/wp-content/uploads/2012/03/fish-pic-for-blog1.gif" alt="" width="200" height="267" /></a><strong>As of March 7th, 2012, fishing at Valley Water Mill Lake is open to the public.  The students from the WOLF school came out to inaugurate the reopening, while the staff from the Missouri Department of Conservation assisted with the fishing and posted the appropriate informational signage and regulations.  The students and fisherman on opening day caught several bass, bluegill, and crappie.</strong></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://watershedcommittee.org/2012/03/12/fishing-at-the-watershed-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Creek Clean Up</title>
		<link>http://watershedcommittee.org/2012/03/07/jordan-creek-clean-up-2/</link>
		<comments>http://watershedcommittee.org/2012/03/07/jordan-creek-clean-up-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:37:31 +0000</pubDate>
		<dc:creator>Kelly G</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://watershedcommittee.org/?p=1842</guid>
